| Model No. | SLP40C-275/1S+1 |
|---|---|
| Nominal AC Voltage (50/60 Hz) Uo / Un | 230 V |
| Maximum Continuous Operating Voltage (L-N) Uc - (N-PE) Uc | 275 V / 255 V |
| Nominal Discharge Current (8/20 μs) (L-N) / (N-PE) In | 20 kA / 20 kA |
| Maximum Discharge Current (8/20 μs) (L-N) / (N-PE) Imax | 40 kA / 40 kA |
| Voltage Protection Level (L-N) / (N-PE) Up | 1.5 kV / 1.5 kV |
| Follow Current Interrupt Rating (N-PE) Ifi | 100 ARMS |
| Residual Current at Uc IPE | none |
Copyright © 2010-2026 Wenzhou Arrester Electric Co., Ltd. All Rights Reserved.