| Model No. | SLP20P-PV750 |
|---|---|
| SPD according to IEC/EN 61643-31 | Type 2 / Class II / Class C |
| Max. PV operating voltage (DC) Ucpv | 750V |
| Max. PV operating voltage (DC), [star mounting] Ucpv | 1500V |
| Continuous operating current Icpv | < 0.1 mA |
| Nominal discharge current (8/20 μs) In | 10kA |
| Maximum discharge current (8/20 μs) Imax | 20kA |
| Voltage protection level Up | 2.6kV |
| Voltage protection level, [star mounting] Up | 5.2kV |
Copyright © 2010-2026 Wenzhou Arrester Electric Co., Ltd. All Rights Reserved.