| Model No. | SLP20P-PV300 |
|---|---|
| SPD according to IEC/EN 61643-31 | Type 2 / Class II / Class C |
| Max. PV operating voltage (DC) Ucpv | 300V |
| Max. PV operating voltage (DC), [star mounting] Ucpv | 600V |
| Continuous operating current Icpv | < 0.1 mA |
| Nominal discharge current (8/20 μs) In | 10kA |
| Maximum discharge current (8/20 μs) Imax | 20kA |
| Voltage protection level Up | 1.1kV |
| Voltage protection level, [star mounting] Up | 2.2kV |
Copyright © 2010-2025 Wenzhou Arrester Electric Co., Ltd. All Rights Reserved.