| Model No. | LDS-32/4E |
|---|---|
| Rated Frequency | DC |
| Rated Operating Voltage Ue | 300 V / 600 V / 800 V / 1000 V / 1200 V |
| Rated Insulation Voltage Ui | 1200 V |
| Rated thermal current Uth | 32 A |
| Rated Short-time Withstand Current Icw | 1 kA/1s (4, 4T, 4B, 4S), 1.7 kA/1s (2H) |
| Rated Impulse Withstand Voltage Uimp | 8 kV |
| Pole | 4 Poles |
| Function | lsolation and control |
| Utilization Category | DC-PV1 / DC-PV2 |
| Overvoltage Category | II |
| Polarity | Mechanically non-polarized; "+" and "−" polarities can be interchanged |
| Standard | IEC/EN 60947-3, AS 60947.3 |
| Service Life / Cycle Operations / Mechanical / Electrical | 15000 / 300 |
| Accessory | Staggered busbar |
Copyright © 2010-2025 Wenzhou Arrester Electric Co., Ltd. All Rights Reserved.