| Model No. | L2V63-220/3C |
|---|---|
| Rated Operational Voltage (AC) Ue | 230 V |
| Rated Operational Current Ie | 63 A |
| Rated Frequency | 50/60 Hz |
| Wiring Method | Top-entry and bottom-exit (customizable) |
| Input Poles | 3 × 1P+N (1 main + 2 standby) |
| Overvoltage Protection Value >U | 230-300 V adjustable (default: 270 V)
Customized version: 120-150 V adjustable (default: 130 V) |
| Undervoltage Protection Value <U | 140-210 V adjustable (default: 170 V)
Customized version: 80-100 V adjustable (default: 90 V) |
| Overcurrent Protection Value >Ie | 63 A |
| Start-up Delay Time | 1-500 s adjustable (default: 5 s) |
| Power Transfer Detection Time | OFF / 1-500 s adjustable (default: 10 s) |
| Power Recovery Delay Time | OFF / 1-500 s adjustable (default: 10 s) |
| Overcurrent Recovery Delay Time | 1-500 s adjustable (default: 30 s) |
| Overcurrent Trip Delay Time | 6 s |
| Operating Temperature Range Ta | -5 °C to +40 °C (24h average ≤ +30 °C) |
Copyright © 2010-2026 Wenzhou Arrester Electric Co., Ltd. All Rights Reserved.