Created by: Glen Zhu | Updated Date: November 20th, 2024
1. The material and specifications of the conductor connected to the low-voltage distribution surge protection device shall comply with the provisions in the table below.
SPD installation location | SPD type | Connecting conductor material | Cross-sectional area of the conductor in mm2 | |
SPD connects the phase line | SPD grounding terminal | |||
Boundary between LPZ0 and LPZ1 | Type 1 | Copper | ≥6 | ≥16 |
Type 2 | ≥4 | ≥6 | ||
Other | Type 2 | ≥2.5 | ≥4 | |
Type 3 | ≥1 | ≥1.5 |
2. The surge protection device connecting line should be short and straight, with a total connection length not exceeding 0.5m. If the connection length cannot meet the requirements, a V-type wiring can be used.
3. The firmness of the connection of the connecting wire.
1. Requirements: When the first-level surge protection device cannot meet the following conditions between the protected equipment, a second-level SPD should be installed:
Requirement: The surge withstand capability of the backup protection device should match the main parameters of the SPD.
Table 1 – Surge withstand capability of gG type fuses matched with SPD
Rated current of the fuse | Surge withstand capability matched with SPD | |
The maximum In (8/20µs) kA | The maximum Iimp (10/350µs) kA | |
8 | 1.2 | 0.3 |
10 | 1.5 | 0.3 |
12 | 2.1 | 0.5 |
16 | 3.1 | 0.7 |
20 | 4.6 | 1.0 |
25 | 6.4 | 1.4 |
32 | 9.9 | 2.2 |
40 | 12.5 | 2.8 |
50 | 15 | 3.4 |
63 | 19 | 4.2 |
80 | 25 | 5.6 |
100 | 33 | 7.3 |
125 | 42 | 9.6 |
160 | 57 | 13 |
200 | 72 | 16 |
224 | 83 | 19 |
250 | 96 | 22 |
315 | 123 | 28 |
400 | 157 | 35 |
500 | 200 | 45 |
630 | 267 | 60 |
How to Check if Surge Protector is Working
Instructions:
Tips:
Maximum continuous operating voltage Uc (V) | Pressure sensitive voltage Vv limit (V) | |
AC(r.m.s) | DC | |
50 | 65 | 74 |
60 | 85 | 90 |
75 | 100 | 108 |
95 | 125 | 135 |
115 | 150 | 162 |
130 | 170 | 180 |
140 | 180 | 198 |
150 | 200 | 216 |
175 | 225 | 247 |
180 | 230 | 255 |
195 | 250 | 270 |
210 | 270 | 297 |
230 | 300 | 324 |
250 | 320 | 351 |
275 | 350 | 387 |
300 | 385 | 421 |
320 | 410 | 459 |
340 | 420 | 480 |
350 | 450 | 504 |
360 | 475 | 522 |
385 | 505 | 558 |
420 | 560 | 612 |
440 | 585 | 643 |
460 | 615 | 675 |
480 | 640 | 702 |
510 | 670 | 738 |
550 | 745 | 819 |
580 | 785 | 864 |
600 | 790 | 868 |
625 | 825 | 900 |
680 | 895 | 990 |
750 | 970 | 1080 |
1000 | 1280 | 1440 |
1100 | 1465 | 1620 |
1250 | 1500 | 1800 |
LSP’s reliable surge protection devices (SPDs) are designed to meet the protection needs of installations against lightning and surges. Contact our Experts!
Copyright © 2010-2024 Wenzhou Arrester Electric Co., Ltd. All Rights Reserved. Privacy Policy